<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ortonville Area Health Services</title>
	<atom:link href="http://oahs.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://oahs.us</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:30:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Wonderful Experience at Northridge&#8221; by Muriel Geier</title>
		<link>http://oahs.us/wonderful-experience-at-northridge-by-muriel-geier/</link>
		<comments>http://oahs.us/wonderful-experience-at-northridge-by-muriel-geier/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:24:48 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Patient Stories]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2339</guid>
		<description><![CDATA[  “Just had a wonderful experience at Northridge nursing home. Having my shoulder operation in February, I needed exercise to get my left arm moving good again. Now today 2 months later it is on the mend with help of many women. Everyone very kind and helpful. So today I can go home, happy and [...]]]></description>
				<content:encoded><![CDATA[<p> <a href="http://oahs.us/wp-content/uploads/2013/05/Muriel-Geier.jpg"><img class="size-medium wp-image-2340 alignright" alt="Muriel Geier" src="http://oahs.us/wp-content/uploads/2013/05/Muriel-Geier-192x300.jpg" width="192" height="300" /></a></p>
<p>“Just had a wonderful experience at Northridge nursing home. Having my shoulder operation in February, I needed exercise to get my left arm moving good again. Now today 2 months later it is on the mend with help of many women. Everyone very kind and helpful. So today I can go home, happy and ready to lead my life back on Lundell Avenue.</p>
<p>I liked my life at Northridge very much and know I will like it there in a few years but for now know I can go there to get help and come home again.</p>
<p>Thank you all for your kindness.”</p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/wonderful-experience-at-northridge-by-muriel-geier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANFORD HEALTH NETWORK SCHOLARSHIP PROGRAM</title>
		<link>http://oahs.us/sanford-health-network-scholarship-program/</link>
		<comments>http://oahs.us/sanford-health-network-scholarship-program/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:44:22 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2336</guid>
		<description><![CDATA[Ortonville Area Health Services and Sanford Health Network Scholarship Program announces that 2013 Ortonville High School graduate, Cassandra Sorenson, is one of the 18 recipients of the Sanford Health Network Scholarship Program.  The Sanford Health Network partners with local health care systems such as Ortonville Area Health Services to award various scholarships.  Cassandra was awarded [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-2337 alignleft" alt="Scholarship Sorenson3" src="http://oahs.us/wp-content/uploads/2013/05/Scholarship-Sorenson3-300x225.jpg" width="300" height="225" />Ortonville Area Health Services and Sanford Health Network Scholarship Program announces that 2013 Ortonville High School graduate, Cassandra Sorenson, is one of the 18 recipients of the Sanford Health Network Scholarship Program.  The Sanford Health Network partners with local health care systems such as Ortonville Area Health Services to award various scholarships.  Cassandra was awarded a $2000 scholarship based on health care career choice, grade point average, application and essay.    Cassandra has been accepted into the Swenson College of Science and Engineering at the University of Minnesota Duluth campus and will be majoring in Pre-Medicine.</p>
<p>&nbsp;</p>
<p>Cassandra is the daughter of Patrick &amp; Liz Sorenson of rural Louisburg.  During high school, Cassandra has been active in basketball, Key Club, Student council, concert band, jazz band, pep band, Fellowship of Christian Athletes, drama, church choir and church youth group and honor roll member. She was also the Key Club treasurer, winter carnival senior attendant and Youth Group President.</p>
<p>&nbsp;</p>
<p>OAHS and Sanford Health Network Scholarship Program congratulate Cassandra.</p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/sanford-health-network-scholarship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OAHS Improving Patient Safety Through CT Scans</title>
		<link>http://oahs.us/oahs-improving-patient-safety-through-ct-scans/</link>
		<comments>http://oahs.us/oahs-improving-patient-safety-through-ct-scans/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:42:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2321</guid>
		<description><![CDATA[Ortonville Area Health Services continuously utilizes technology and other methods to improve patient safety and our newest effort involved upgrading our CT equipment to a 64-slice CT with AIDR 3D. Aquilion CT with AIDR 3D This CT system provides some of the most detailed images available and they are also designed to keep you safe by [...]]]></description>
				<content:encoded><![CDATA[<h4><span style="color: #333333;"><strong><a href="http://oahs.us/wp-content/uploads/2012/08/IMG_0089.jpg"><img class="size-medium wp-image-2320 alignleft" alt="CT" src="http://oahs.us/wp-content/uploads/2012/08/IMG_0089-300x192.jpg" width="300" height="192" /></a>Ortonville Area Health Services continuously utilizes technology and other methods to improve patient safety and our newest effort involved upgrading our CT equipment to a 64-slice CT with AIDR 3D</strong></span>.</h4>
<p><span style="text-decoration: underline;"><em><strong><span style="color: #800000; text-decoration: underline;">Aquilion CT with AIDR 3D</span><br />
</strong></em></span>This CT system provides some of the most detailed images available and they are also designed to keep you safe by reducing radiation.<br />
An industry leader in developing new technologies designed to limit radiation exposure, Toshiba’s CT<br />
systems utilize the newest dose management technology – Adaptive Interactive Dose Reduction 3D (AIDR 3D). This personalized software automatically adjusts the level of radiation exposure to correspond with you and your procedure to provide your physician with quality<br />
diagnostic images.<br />
Knowing the considerations and benefits of CT can help you understand and better protect you and your family’s health.</p>
<p><em><span style="text-decoration: underline;"><strong><span style="color: #800000; text-decoration: underline;">Facts You Should Know</span></strong></span></em><br />
CT imaging is one of the fastest ways physicians can accurately diagnose a patient’s condition. The decision to undergo a CT imaging exam should be made by you and your physician together. CT imaging uses an x-ray to create detailed 3D or 4D images of organs, soft tissue, bones and anatomy. It is used often for a variety of reasons including to evaluate joints, trauma, abdominal pain, shortness of breath, blocked arteries or chest pain. The benefits of being imaged with CT are that it is minimally invasive and fast. While CT imaging can be very beneficial, it does use some radiation.</p>
<p><em><span style="text-decoration: underline;"><strong><span style="color: #800000; text-decoration: underline;">Is a CT Exam Right for You</span></strong></span></em><br />
We encourage patients to seek advice from their physician when undergoing a CT exam. To determine if a CT exam is right for you, ask your physician about the benefits and considerations of your specific exam. The benefits should outweigh the concerns.<br />
One way to think about CT radiation dose is like taking a prescription medication. When your doctor prescribes a medication, he or she recommends the optimum dose to keep you safe and help you get well. CT scans work the same way. AIDR 3D can help medical professionals personalize your imaging exam by scanning you at the lowest possible dose to achieve the best possible images.</p>
<p><span style="text-decoration: underline;"><em><strong><span style="color: #800000; text-decoration: underline;"><a href="http://oahs.us/wp-content/uploads/2013/05/AIDR-3D.jpg"><img class="size-full wp-image-2323 alignright" alt="AIDR 3D" src="http://oahs.us/wp-content/uploads/2013/05/AIDR-3D.jpg" width="176" height="93" /></a>What is AIDR 3D</span></strong></em></span><br />
AIDR 3D is the latest generation of software developed by Toshiba that processes a scanned image by putting it through a series of cycles or iterations while reducing the initial amount of radiation exposure needed to achieve a clear image.<br />
Fully integrated with the CT System, AIDR 3D is automatically activated with every scan. AIDR 3D also adapts to customize exposure for every patient and every procedure based on your body. The system uses information about your body size and shape to adjust the amount of radiation to be used for the type of CT exam you are receiving. All of this enables the technologist operating the system to focus on obtaining the high quality images your physician needs to accurately diagnose you.</p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/oahs-improving-patient-safety-through-ct-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch &amp; Learn &#8211; Diabetic Foot Care</title>
		<link>http://oahs.us/lunch-learn-diabetic-foot-care/</link>
		<comments>http://oahs.us/lunch-learn-diabetic-foot-care/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:01:56 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2239</guid>
		<description><![CDATA[Lunch &#38; Learn &#8211; Diabetic Foot Care &#8211; May 3 with Dr. Scott Torness]]></description>
				<content:encoded><![CDATA[<p>Lunch &amp; Learn &#8211; Diabetic Foot Care &#8211; May 3 with Dr. Scott Torness</p>
<p><a title="Lunch and Learn" href="http://oahs.us/wp-content/uploads/2013/04/LUNCH-LEARN-presentation-torness.pdf" target="_blank"><img class=" wp-image-2244 alignleft" title="Click Here " src="http://oahs.us/wp-content/uploads/2013/04/Click-Here-button-300x100.png" alt="" width="147" height="49" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/lunch-learn-diabetic-foot-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch &amp; Learn &#8211; Varicose Veins and Venous Ablation</title>
		<link>http://oahs.us/lunch-learn-varicose-veins-and-venous-ablation/</link>
		<comments>http://oahs.us/lunch-learn-varicose-veins-and-venous-ablation/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:48:35 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2224</guid>
		<description><![CDATA[LUNCH LEARN &#8211; varicose veins]]></description>
				<content:encoded><![CDATA[<p><a href="http://oahs.us/wp-content/uploads/2013/04/LUNCH-LEARN-varicose-veins.pdf">LUNCH LEARN &#8211; varicose veins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/lunch-learn-varicose-veins-and-venous-ablation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Robert Cihak, ENT &#8211; New Outreach Specialist in Ortonville</title>
		<link>http://oahs.us/dr-robert-cihak-ent-new-outreach-specialist-in-ortonville/</link>
		<comments>http://oahs.us/dr-robert-cihak-ent-new-outreach-specialist-in-ortonville/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:00:21 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2162</guid>
		<description><![CDATA[Ortonville Area Health Services announces the addition of Dr. Robert Cihak, an ear, nose and throat specialist with Avera Medical Group Ear, Nose and Throat in Aberdeen to our outreach specialty staff. Dr. Cihak will hold a monthly clinic for new patients and follow-up visits at Ortonville Area Health Services, alleviating the need for patient [...]]]></description>
				<content:encoded><![CDATA[<p>Ortonville Area Health Services announces the addition of <a title="Dr. Robert Cihak" href="http://oahs.us/physician/robert-cihak-md/" target="_blank">Dr. Robert Cihak</a>, an ear, nose and throat specialist with Avera Medical Group Ear, Nose and Throat in Aberdeen to our outreach specialty staff. Dr. Cihak will hold a monthly clinic for new patients and follow-up visits at Ortonville Area Health Services, alleviating the need for patient travel.</p>
<p>&nbsp;</p>
<p>Dr. Cihak began practicing in Aberdeen in 1999 after completing his residency in otolaryngology/head and neck surgery at the University of Nebraska College Of Medicine in Omaha. He received his medical degree from Duke University School of Medicine in Durham, N.C. , and completed a research fellowship in otolaryngology at the Boys Town National Research Hospital in Omaha. Dr. Cihak is certified by the American Board of Otolaryngology. He specializes in the diagnosis and treatment of diseases of the sinuses, larynx (voice box), oral cavity, and upper pharynx (mouth and throat), as well as structures of the neck and face. To schedule an appointment with Dr. Cihak, call the Aberdeen office at (605) 622-5506.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/dr-robert-cihak-ent-new-outreach-specialist-in-ortonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Impressed with Clinical Visit Experience</title>
		<link>http://oahs.us/very-impressed-with-clinical-visit-experience/</link>
		<comments>http://oahs.us/very-impressed-with-clinical-visit-experience/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:08:25 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[Patient Stories]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2107</guid>
		<description><![CDATA[I was seen in clinic on a Saturday for an unexpected injury and every one involved was very friendly, efficient and helpful. Stacey checked me in at Registration and I was very promptly called back by Janelle. Shortly after Janelle finshed my vitals I was seen by Dr Longnecker. Very impressed!! Kelli Rinehardt]]></description>
				<content:encoded><![CDATA[<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>I was seen in clinic on a Saturday for an unexpected injury and every one involved was very friendly, efficient and helpful. Stacey checked me in at Registration and I was very promptly called back by Janelle. Shortly after Janelle finshed my vitals I was seen by Dr Longnecker. Very impressed!!</p>
<p>Kelli Rinehardt</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/very-impressed-with-clinical-visit-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monitor &#8211; Winter 2013</title>
		<link>http://oahs.us/the-monitor-winter-2013/</link>
		<comments>http://oahs.us/the-monitor-winter-2013/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:05:18 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2050</guid>
		<description><![CDATA[monitor &#8211; FEB 2013 (2)]]></description>
				<content:encoded><![CDATA[<p><a href="http://oahs.us/wp-content/uploads/2013/01/monitor-FEB-2013-21.pdf">monitor &#8211; FEB 2013 (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/the-monitor-winter-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 OAHS Health Fair</title>
		<link>http://oahs.us/2013-oahs-health-fair/</link>
		<comments>http://oahs.us/2013-oahs-health-fair/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:18:40 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2040</guid>
		<description><![CDATA[The 2013 OAHS sponsored Health Fair will be held on Wednesday, May 8, 2013. The event will again be held in the Ortonville Armory. TImes of the event have not yet been set. Many health care providers/services will be having booths. As in the past a Shopping Extravaganza will be held in conjunction with the [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 OAHS sponsored Health Fair will be held on Wednesday, May 8, 2013. The event will again be held in the Ortonville Armory. TImes of the event have not yet been set.</p>
<p>Many health care providers/services will be having booths. As in the past a Shopping Extravaganza will be held in conjunction with the Health Fair.</p>
<p>Parties interested in having a booth or a shopping extravaganza area should contact Donna at 320-839-4138 or <a href="mailto:Donna.Moberg@oahs.us">Donna.Moberg@oahs.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/2013-oahs-health-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunch &amp; Learn &#8211; Women&#8217;s Heart Health &#8211; Dr. Orvar Jonsson</title>
		<link>http://oahs.us/lunch-learn-womens-heart-health-dr-orvar-jonsson/</link>
		<comments>http://oahs.us/lunch-learn-womens-heart-health-dr-orvar-jonsson/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:26:39 +0000</pubDate>
		<dc:creator>Donna</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://oahs.us/?p=2035</guid>
		<description><![CDATA[LUNCH &#38; LEARN presentation (jonsson)_Layout 1]]></description>
				<content:encoded><![CDATA[<p><a href="http://oahs.us/wp-content/uploads/2013/01/LUNCH-LEARN-presentation-jonsson_Layout-1.pdf">LUNCH &amp; LEARN presentation (jonsson)_Layout 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oahs.us/lunch-learn-womens-heart-health-dr-orvar-jonsson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
